£3.99 buy online
zingy blackcurrants, cherries, cranberries, raspberries & blueberries with sweet raisins, sultanas & lovely flakes
Contains gluten, wheat, barley and oats. May contain traces of nuts and sesame seeds.
| typical values | 100g as sold | per 45g serving with 125ml semi- skimmed milk | an adult's GDA | % GDA per 45g serving with 125ml semi- skimmed milk |
| Energy | ||||
| - kJ | 1370 | 863 | ||
| - kcal | 327 | 206 | 2000 | 10% |
| Protein | 6.5g | 7.2g | 45g | 16% |
| Carbohydrate | 66.2g | 35.4g | 230g | 15% |
| - of which sugars | 39.6g | 23.4g | 90g | 26% |
| Fat | 2.2g | 3.1g | 70g | 4% |
| - of which saturates | 0.5g | 1.6g | 20g | 8% |
| - mono-unsaturates | 0.8g | 0.9g | ||
| - polyunsaturates | 0.9g | 0.4g | ||
| Fibre | 8.4g | 3.8g | 24g | 16% |
| Sodium | 0.01g | 0.06g | 2.4g | 3% |
| - equivalent as salt | 0.02g | 0.14g | 6g | 2% |
Click here for frequently asked questions about Dorset Cereals products and nutrition
a zingy blend of jumbo oats, real raspberries, and barley to make it extra creamy Click here to take a look for yourself