£2.49 buy online
a gorgeous blend of jumbo oats, creamy barley, and warming real gingerbread pieces
Contains gluten, wheat, barley and oats. May contain traces of nuts and sesame seeds.
| typical values | per 100g as sold | per 42g serving with 150ml semi- skimmed milk | an adult's GDA | %GDAs per 42g serving with 150ml semi- skimmed milk |
| Energy | ||||
| - kJ | 1533 | 939 | ||
| - kcal | 363 | 223 | 2000 | 11% |
| Protein | 9.3g | 9.0g | 45g | 20% |
| Carbohydrate | 64.5g | 33.8g | 230g | 15% |
| - of which sugars | 19.1g | 14.8g | 90g | 16% |
| Fat | 6.0g | 5.1g | 70g | 7% |
| - of which saturates | 1.4g | 2.2g | 20g | 11% |
| - monounsaturates | 1.6g | 1.3g | ||
| - polyunsaturates | 1.9g | 0.9g | ||
| Fibre | 9.3g | 3.9g | 24g | 16% |
| Sodium | 0.04g | 0.10g | 2.4g | 4% |
| - equivalent as salt | 0.1g | 0.25g | 6g | 4% |
Click here for frequently asked questions about Dorset Cereals products and nutrition
It’s crisper than a wintry Dorset morning. Click here to take a look for yourself