£2.99 buy online
multi-grain flakes blended with apple, cherries, raspberries and cranberries
Contains gluten, wheat, barley and oats. May contain traces of nuts and sesame seeds.
| typical values | per 100g as sold | per 40g serving with 125ml semi- skimmed milk | an adult's GDA | %GDAs per 40g serving with 125ml semi- skimmed milk | |
| Energy | |||||
| - kJ | 1540 | 706 | |||
| - kcal | 364 | 168 | 2000 | 8% | |
| Protein | 10.2g | 7.3g | 45g | 16% | |
| Carbohydrate | 72.4g | 27.3g | 230g | 12% | |
| - of which sugars | 17.9g | 11.0g | 90g | 12% | |
| Fat | 1.9g | 2.7g | 70g | 4% | |
| - of which saturates | 0.4g | 1.5g | 20g | 8% | |
| - monounsaturates | 0.4g | 0.6g | |||
| - polyunsaturates | 0.9g | 0.3g | |||
| Fibre | 8.3g | 2.5g | 24g | 10% | |
| Sodium | 0.4g | 0.17g | 2.4g | 7% | |
| - equivalent as salt | 1.0g | 0.42g | 6g | 7% |
Click here for frequently asked questions about Dorset Cereals products and nutrition
It’s juicier than the gossip at a knitting convention. Click here to take a look for yourself